
INTRODUCTION
Introduction
Bachelor of Business Adminstration (BBA) has been intended to give a broad knowledge of managerial skills, communication skills and business decision-making capability to upcoming generation of the country.
Strategic human resource management refers to the well- rounded approach to business and human capital management that HR leaders use to ensure their organizations become successful and competitive.
OVERVIEW
Importance
The course structure basically focuses on detailed study of business administration. It involves detailed study of different aspects of the business and managing its operations. It endows students with the latest business knowledge to meet the ever changing requirements of the firms.
Objectives & Commitment
Aims and Objectives
The course aims at explaining the business environment in which the public and private sectors operate mainly. It helps students to develop decision making ability in real time business situations. It also focuses on developing operational and analytical abilities in real time business situations. It also focuses on developing operational and analytical skills in students to tackle business problems in different sectors. The students are required to choose a specialization of their interest, which further facilitate them to develop their management skills in a particular sector. The internship in 6th semester inculcate real time business situations and firms exposure in students.
Emerging Topics
Job Opportunities/Future Prospects
Completion of four year BBA will allow students to start their career options as industrial Production Manager, Production Manager, Operations Manager, Purchasing Manager, Public Relation Officer, Quality Assurance Control Manager, Facility Manager, Organizational Consultant, Supply Chain Manager.
This graduate program also enables the student to continue their higher education following postgraduate studies in MBA, M.Com and C.A.
Admission Eligibility
An individual holding a Higher Secondary School Certificate from a Pakistani Board or an equivalent certificate from any other Pakistani/Foreign recognized institution is eligible for admission to Bachelor of Business Administration (BBA) Program of study.
FACULTY
Faculty Member | Designation |
Dr. M. Kamran Liaqat Bhatti | Associate Professor(HoD) |
Dr. Safdar Raza | Assistant Professor |
Dr. Zunaib | Assistant Professor |
Dr. M. Siddique | Assistant Professor |
Engr. Abdul Rauf | Assistant Professor |
Engr. Abid Hussain | Assistant Professor |
Engr. Makhdoom Naeem | Assistant Professor |
Engr. Abdul Mannan | Assistant Professor |
Engr. M. Nawaz Joiya | Assistant Professor |
Engr. Tehreem Awan | Assistant Professor |
Engr. Serosh Karim Noon | Assistant Professor |
Engr. Mujahid Hussain | Assistant Professor |
Engr. Zeeshan Raza | Assistant Professor |
Engr. Ameer Abbas | Lecturer |
Engr. Jawaria Maqbool | Lecturer |
Engr. M. Ahsan Javad | Lecturer |
Engr.Sadaqat Ali | Lecturer |
Engr. Tahir Mahmood | Lecturer |
LABORATORIES
Laboratories:
PROGRAMS
B.Sc. Petroleum & Gas Engineering
SEMESTER-1 | SEMESTER-2 | ||||
Code | Course Title | Credit
Hrs. |
Code | Course Title | Credit
Hrs. |
HM-101 | Pakistan Studies | 3 | MT-102 | Business Mathemati s-II | 3 |
HM-102 | Functi nal English-I | 3 | BBA-103 | Macro Economics | 3 |
MT-101 | Business Mathemati s-I | 3 | HM-104 | Functi nal English-II | 3 |
HM-103 | Introducton to Coomputg | 3 | BBA-104 | Introducton to Sociology | 3 |
BBA-101 | Micro Economics | 3 | BBA-105 | Principles of Management | 3 |
BBA-102 | Introducton to Psychology | 3 | HM-105 | Islamic Studies | 3 |
Total Credits | 18 | Total Credits | 18 | ||
SEMESTER-3 | SEMESTER-4 | ||||
Code | Course Title | Credit
Hrs. |
Code | Course Title | Credit
Hrs. |
BBA-201 | Financial Accounti g-I | 3 | BBA-205 | Financial Accounti g-II | 3 |
BBA-202 | Fundamentals of Marketng | 3 | BBa-206 | Environmental Management System | 3 |
BBA-203 | Business Communicaton -I | 3 | MT-202 | Business Statsstics-II | 3 |
MT-201 | Business Statsstics-I | 3 | BBA-207 | Business & Labor Laws | 3 |
HM-201 | Criti al Thinking & Logic | 3 | BBA-208 | Business Communicaton -II | 3 |
BBA204 | Human Resource Management | 3 | BBA-209 | Business Finance | 3 |
Total Credits | 18 | Total Credits | 18 | ||
SEMESTER-5 | SEMESTER-6 | ||||
Code | Course Title | Credit
Hrs. |
Code | Course Title | Credit
Hrs. |
BBA-301 | Cost & Management Accounti g | 3 | BBA-306 | Entrepreneurship | 3 |
BBA-302 | Marketin Management | 3 | BBA-307 | Business Ethics | 3 |
BBA-303 | Organizati nal Behavior | 3 | BBA-308 | Principles of Commercial Banking | 3 |
BBA-304 | Management Informaton System | 3 | BBA-309 | Financial Management | 3 |
BBA-305 | Producti n & Operaaons
Management |
3 | BBA-310 | Major Issues in Pakistan Economy | 3 |
Internship (Non Credit) | |||||
Total Credits | 15 | Total Credits | 15 | ||
SEMESTER-7 SEMESTER-8 | |||||
Code | Course Title | Credit
Hrs. |
Code | Course Title | Credit
Hrs. |
BBA-401 | Business Research Method | 3 | BBA-404 | Total Quality Management | 3 |
BBA-402 | Inventio in Job Skills | 3 | BBA-405 | Business Policy | 3 |
BBA-403 | Internati nal Business Management | 3 | BBA-406 | Research Project | 3 |
Electve -I | 3 | Electve -III | 3 | ||
Electve -II | 3 | Electve -IV | 3 | ||
Total Credits | 15 | Total Credits | 15 |