
INTRODUCTION
Research followed by development of unbelievable commercial products to ease life of human has made electrical engineering the first choice of students around the globe. It’s amazing ability to merge allied fields has given rise to many hybrid disciplines which ultimately has broadened its scope and has resulted in a variety of choices for students entering in the field.

OVERVIEW
Department of Electrical Engineering at the institute offers BSc degree in Electrical Engineering with specialization in following three growing sub-areas:
- Computer Systems Engineering
- Electronic Engineering
- Power Engineering
Students enrolled in the program study common subjects for the first six semesters. After Sixth semester, they are regrouped to a specialization, based on their preference and obtained Cumulative Grade Point Average (CGPA) up to that point. This approach not only provides enough prologue to the field of Electrical engineering before they study specialized courses, but makes them eligible to compete for a wide spectrum of employment opportunities at both national and international levels.
Computer Engineering students are trained in the field of computing, software engineering, ASIC, DSP and other hardware development tools related to R&D. Electronic Engg is biased towards Power Electronics, Signal Processing, and VLSI Design. Power Engineering has been a neglected field in the country for the last one decade which has resulted in shortage of skilled persons in the field. The department has taken on this challenge and initiated this specialization in 2010 with focus on Power System Protection, Power Generation, Power Transmission and Distribution, and Efficient Transmission and Utilization of Electrical Energy.

Objectives & Commitment
Our focus is on people and our mission is to provide the fundamental high quality engineering education needed to design, construct, protect and maintain our infrastructure and our environment. We would like to ensure that our students have a happy, productive and fulfilling experience in their program, at all levels of their education. The opportunity to undertake studies in the Department of Civil Engineering will provide a rich and unique experience in terms of personal growth and understanding. It will not be without challenge or vigour, but it can be one of life’s most rewarding experiences. We are dedicated to providing a holistic education for our students and equipping them with the necessary tools to ensure that we live in a safer environment and enjoy a continually improving standard of living. Our faculty, staff and students are working hard to expand this basic knowledge through first class research and international cooperation in order to create a better and safer tomorrow.
r you.

Emerging Topics in Electrical Engineering:
We, at Department of Electrical Engineering are well aware of emerging subfields of Electrical Engineering and have designed our curriculum and planned our laboratory facilities accordingly. A few such fields are as under:
- Wireless Transmission of Electrical Energy
- Satellite Controlled Power Systems
- Intelligent Power System Protection Devices
- Utilization of Wireless Sensor Networks for Developing World
- 3-G Broad Band Networks
- Microelectronics
- VLSI Design
- Photonics
- Artificial Intelligence and Robotics
Curriculum:
The department has a history of revising curriculum right from the commencement of program in 2001. Presently Electrical Engineering Curriculum is as per the latest guidelines of Higher Education Commission and Pakistan Engineering Council prepared in consultation with experts of the field in the country. Course contents have been designed keeping in view the background knowledge of students and core electrical engineering concepts. Advanced courses are included and dropped as per the changing market and postgraduate requirement at both national and international levels.

FACULTY
Faculty Member | Designation |
Dr. M. Kamran Liaqat Bhatti | Associate Professor(HoD) |
Dr. Safdar Raza | Assistant Professor |
Dr. Zunaib | Assistant Professor |
Dr. M. Siddique | Assistant Professor |
Engr. Abdul Rauf | Assistant Professor |
Engr. Abid Hussain | Assistant Professor |
Engr. Makhdoom Naeem | Assistant Professor |
Engr. Abdul Mannan | Assistant Professor |
Engr. M. Nawaz Joiya | Assistant Professor |
Engr. Tehreem Awan | Assistant Professor |
Engr. Serosh Karim Noon | Assistant Professor |
Engr. Mujahid Hussain | Assistant Professor |
Engr. Zeeshan Raza | Assistant Professor |
Engr. Ameer Abbas | Lecturer |
Engr. Jawaria Maqbool | Lecturer |
Engr. M. Ahsan Javad | Lecturer |
Engr.Sadaqat Ali | Lecturer |
Engr. Tahir Mahmood | Lecturer |

LABORATORIES
To fulfill the requirements of the program, the department has a number of furnished laboratories which give students an opportunity to have hands on experience on the state of art equipment like field Programmable Gate Array,
Digital Signal Processing Trainer, Advanced Communication Trainers, Optic electronics Trainers, Fiber Optic Splicing Machines and Satellite Communication Trainers. Laboratories of certain advanced courses meet industrial commercial requirements which enable our graduates to compete for challenging employment opportunities in the country and abroad just after graduation.
Following laboratories of the department are equipped with state of art equipment in sufficient quantity:
- Power Electronics Lab
- Signal Processing Lab
- Electronics Lab
- Microprocessor & Digital Electronics Lab
- Computer Lab
- Project Lab
- Communication Lab
- General Purpose Computer Lab
- Applied Physics Lab
- Electrical Machines Lab
- Instrumentation & Industrial Electronics Lab
- Computer Network Lab
Following Labs are added to further strengthen the department:
- Power System Protection Lab
- Power Transmission & Distribution Lab
- Control Lab
- E-TAP Power Lab

PROGRAMS
B.Sc. Electrical Engineering
Specialized in Computer System EngineeringSemester 1 | Semester 2 | ||||
Crs. ID | Course Title | Cr. Hr. | Crs. ID | Course Title | Cr. Hr |
EE-111 | Workshop Practice | 0+2 | ME-121 | Engineering Drawing | 0+1 |
CS-112 | Introduction to Compuuting | 3+1 | NS-122 | Applied Physics | 3+1 |
HS-113 | FunctionalEnglish | 3+0 | NS-123 | Linear Algebra | 3+0 |
NS-114 | Calculus & Analytical | 3+0 | HS-124 | Technical Writing | 3+0 |
HS-15/116 | Islamic Studies / Ethics (For Non-Muslims) | 2+0 | CS-125 | Programming Fundamentals | 2+1 |
HS-117 | Engineering Ethics | 3+0 | EE-126 | Linear Circuit Analysis | 3+1 |
14+3 | 14+4 | ||||
Semester 3 | Semester 4 | ||||
Crs. ID | Course Title | Cr. Hr | Crs. ID | Course Title | Cr. Hr |
HS-211 | Pakistan Studies | 2+0 | MS-221 | Engg. Economics & Management | 3+0 |
EE-212 | Digital Logic Design | 3+1 | HS-222 | Communication Skills | 3+0 |
EE-213 | Electrical Network Analysis | 3+1 | EE-223 | Electronic Devices & Circuits | 3+1 |
CS-214 | Data Structures & Algorithm | 3+1 | CS-224 | Microprocessor based Systems | 3+1 |
NS-215 | Differrential Equations | 3+0 | NS-225 | Complex Variables & Transforms | 3+0 |
14+3 | 15+2 | ||||
Semester 5 | Semester 6 | ||||
Crs. ID | Course Title | Cr. Hr | Crs. ID | Course Title | Cr. Hr |
CS-311 | Data Communication | 3+0 | CS-321 | Computer Comm. Networks | 3+1 |
CS-312 | Computer Architecture & Organization | 3+0 | CS-322 | Operating Systems | 3+0 |
CS-313 | Object-Oriented Programming | 2+1 | CS-324 | Softwa e Engineering | 3+1 |
EE-314 | Signals and Systems | 3+1 | CS-325 | Database Management Systems | 3+1 |
NS-315 | Probability & Statistics for Engineers | 3+0 | NS-326 | Numerical Analysis | 3+0 |
14+2 | 15+3 | ||||
Semester 7 | Semester 8 | ||||
Crs. ID | Course Title | Cr. Hr | Crs. ID | Course Title | Cr. Hr |
CS-411 | Embedded Systems Design | 3+0 | CS-421 | Artificial intelligence | 3+0 |
CS-412 | Digital Signal Processing | 3+1 | CS-4** | Elective I | 3+1 |
CS-413 | Computer Graphics | 3+0 | CS-4** | Elective II | 3+1 |
HS-414 | Social Science Electve* | 3+0 | CS-415 | Final Year Project – II | 0+3 |
CS-415 | Final Year Project – I | 0+3 | |||
12+4 | 9+5 | ||||
Electves I | Electves II | ||||
CS-422 | Relational Database Manag. Systems | 3+1 | CS-425 | Data Mining | 3+1 |
CS-423 | Linear Control Systems | 3+1 | CS-426 | Digital Communicati n | 3+1 |
CS-424 | Digital Image Processing | 3+1 | CS-427 | Parallel & Distributed Processing | 3+1 |
- HS-314 will be electve from Social Science subjects like Psychology, Internaaional Relalations, Philosophy or any other course approved by HEC as social science
Total number of Semesters = 8
Total number of Courses = 39 Courses + Final Year Project
Total Credit Hours = 133
B.Sc. Electrical Engineering
Specialized in Electronics EngineeringSemester 1 | Semester 2 | |||||
Crs. ID | Course Title | Cr. Hr. | Crs. ID | Course Title | Cr. Hr | |
EE-111 | Workshop Practice | 0+2 | ME-121 | Engineering Drawing | 0+1 | |
CS-112 | Introduction to Compuuting | 3+1 | NS-122 | Applied Physics | 3+1 | |
HS-113 | FunctionalEnglish | 3+0 | NS-123 | Linear Algebra | 3+0 | |
NS-114 | Calculus & Analytical | 3+0 | HS-124 | Technical Writing | 3+0 | |
HS-15/116 | Islamic Studies / Ethics (For Non-Muslims) | 2+0 | CS-125 | Programming Fundamentals | 2+1 | |
HS-117 | Engineering Ethics | 3+0 | EE-126 | Linear Circuit Analysis | 3+1 | |
14+3 | 14+4 | |||||
Semester 3 | Semester 4 | |||||
Crs. ID | Course Title | Cr. Hr | Crs. ID | Course Title | Cr. Hr | |
HS-211 | Pakistan Studies | 2+0 | MS-221 | Engg. Economics & Management | 3+0 | |
EE-212 | Digital Logic Design | 3+1 | HS-222 | Communication Skills | 3+0 | |
EE-213 | Electrical Network Analysis | 3+1 | EE-223 | Electronic Devices & Circuits | 3+1 | |
CS-214 | Data Structures & Algorithm | 3+1 | CS-224 | Microprocessor based Systems | 3+1 | |
NS-215 | Differrential Equations | 3+0 | NS-225 | Complex Variables & Transforms | 3+0 | |
14+3 | 15+2 | |||||
Semester 5 | Semester 6 | |||||
Crs. ID | Course Title | Cr. Hr | Crs. ID | Course Title | Cr. Hr | |
EE-311 | Instrumentation and Measurements | 3+1 | EE-321 | Electromagnetic Fields | 3+0 | |
EE-312 | Electrical Machines | 3+1 | EE-322 | Linear Control Systems | 3+1 | |
EE-313 | Electronic Circuit Design | 3+1 | EE-323 | VLSI Design | 3+1 | |
EE-314 | Signals and Systems | 3+0 | EE-324 | Communication Systems | 3+1 | |
NS-315 | Probability & Statistics for Engineers | 3+0 | NS-326 | Numerical Analysis | 3+0 | |
15+3 | 15+3 | |||||
Semester 7 | Semester 8 | |||||
Crs. ID | Course Title | Cr. Hr | Crs. ID | Course Title | Cr. Hr | |
EE-411 | Opto-Electronics | 3+1 | EE-421 | Industrial Electronics | 3+1 | |
EE-413 | Power Electronics | 3+1 | EE-4** | Elective I | 3+0 | |
HS-414 | Social Science Electve* | 3+0 | EE-4** | Elective II | 3+1 | |
EE-415 | Final Year Project – I | 0+3 | EE-415 | Final Year Project – II | 0+3 | |
9+5 | 9+5 | |||||
Electves I | Electves II | |||||
EE-422 | Mobile and Wireless Communication | 3+0 | EE-425 | Solid State Devices | 3+1 | |
EE-423 | Wave Propagation and Antenna | 3+0 | EE-426 | Digital Control Systems | 3+1 | |
EE-424 | Introduction to Nano Technology | 3+0 | EE-427 | Digital Electronics | 3+1 | |
- HS-314 will be electve from Social Science subjects like Psychology, International Relalations, Philosophy or any other course approved by HEC as social science
Total number of Semesters = 8
Total number of Courses = 39 Courses + Final Year Pr oject
Total Credit Hours = 134
B.Sc. Electrical Engineering
Specialized in Power EngineeringSemester 1 | Semester 2 | |||||
Crs. ID | Course Title | Cr. Hr. | Crs. ID | Course Title | Cr. Hr | |
EE-111 | Workshop Practice | 0+2 | ME-121 | Engineering Drawing | 0+1 | |
CS-112 | Introduction to Compuuting | 3+1 | NS-122 | Applied Physics | 3+1 | |
HS-113 | FunctionalEnglish | 3+0 | NS-123 | Linear Algebra | 3+0 | |
NS-114 | Calculus & Analytical | 3+0 | HS-124 | Technical Writing | 3+0 | |
HS-15/116 | Islamic Studies / Ethics (For Non-Muslims) | 2+0 | CS-125 | Programming Fundamentals | 2+1 | |
HS-117 | Engineering Ethics | 3+0 | EE-126 | Linear Circuit Analysis | 3+1 | |
14+3 | 14+4 | |||||
Semester 3 | Semester 4 | |||||
Crs. ID | Course Title | Cr. Hr | Crs. ID | Course Title | Cr. Hr | |
HS-211 | Pakistan Studies | 2+0 | MS-221 | Engg. Economics & Management | 3+0 | |
EE-212 | Digital Logic Design | 3+1 | HS-222 | Communication Skills | 3+0 | |
EE-213 | Electrical Network Analysis | 3+1 | EE-223 | Electronic Devices & Circuits | 3+1 | |
CS-214 | Data Structures & Algorithm | 3+1 | CS-224 | Microprocessor based Systems | 3+1 | |
NS-215 | Differrential Equations | 3+0 | NS-225 | Complex Variables & Transforms | 3+0 | |
14+3 | 15+2 | |||||
Semester 5 | Semester 6 | |||||
Crs. ID | Course Title | Cr. Hr | Crs. ID | Course Title | Cr. Hr | |
EE-311 | Instrumentation and Measurements | 3+1 | EE-321 | Electromagnetic Fields | 3+0 | |
EE-312 | Electrical Machines | 3+1 | EE-322 | Linear Control Systems | 3+1 | |
EE-313 | Electronic Circuit Design | 3+1 | EE-323 | VLSI Design | 3+1 | |
EE-314 | Signals and Systems | 3+0 | EE-324 | Communication Systems | 3+1 | |
NS-315 | Probability & Statistics for Engineers | 3+0 | NS-326 | Numerical Analysis | 3+0 | |
15+3 | 15+3 | |||||
Semester 7 | Semester 8 | |||||
Crs. ID | Course Title | Cr. Hr | Crs. ID | Course Title | Cr. Hr | |
PE-411 | Electrical Power Transmission | 3+1 | PE-421 | Power System Protection | 3+1 | |
PE-412 | Power System Analysis | 3+1 | PE-4** | Elective I | 3+0 | |
HS-414 | Social Science Electve* | 3+0 | PE-4** | Elective II | 3+1 | |
PE-415 | Final Year Project – I | 0+3 | PE-415 | Final Year Project – II | 0+3 | |
9+5 | 9+5 | |||||
Electves I | Electves II | |||||
PE-422 | Renewable Energy Systems | 3+0 | PE-425 | Advanced Electrical Machine | 3+1 | |
PE-423 | Power Systems Stability & Control | 3+0 | PE-426 | Digital Control Systems | 3+1 | |
PE-424 | High Voltage Engineering | 3+0 | PE-427 | PLC and Industrial Drives | 3+1 | |
- HS-314 will be electve from Social Science subjects like Psychology, International Relalations, Philosophy or any other course approved by HEC as social science
Total number of Semesters = 8
Total number of Courses = 39 Courses + Final Year Project
Total Credit Hours = 133