Courses offered in 2nd Year Technology
Semester 3 | |||||
Course No. | S u b j e c t | Contact Hours | Credit Hours | ||
Theory | Pract. | Theory | Pract. | ||
CTMA-201 | Statistics and Numerical Methods | 3 | 0 | 3 | 0 |
CT-202 | Renewable Energy Resources | 2 | 1 | 2 | 3 |
CT-203 | Surveying and Applications of GIS in Civil Technology | 2 | 2 | 2 | 6 |
CT-204 | Concrete Technology-1 | 2 | 1 | 2 | 3 |
CT-205 | Structural Mechanics-1 | 3 | 1 | 3 | 3 |
Total | 12 | 5 | 12 | 15 | |
G. Total | 17 | 27 |
Semester 4 | |||||
Course No. | S u b j e c t | Contact Hours | Credit Hours | ||
Theory | Pract. | Theory | Pract. | ||
CT-206 | Soil Mechanics | 3 | 1 | 3 | 3 |
CT-207 | Hydraulic Machinery | 3 | 1 | 3 | 3 |
CTEN-208 | Water Supply & Waste Water Management | 2 | 1 | 2 | 3 |
CT-209 | Quantity Surveying And Estimation | 2 | 1 | 2 | 3 |
CTIS-210 | Islamic Studies/ Pak Studies-1/ Ethics | 1 | 0 | 1 | 0 |
CT-211 | Practical Field Training and Report Submission-1 | 0 | 2 | 0 | 6 |
Total | 11 | 6 | 11 | 18 | |
G. Total |