Courses offered in 4th year_Engineering
Semester 7 | |||||
Course No. | S u b j e c t | Contact Hours | Credit Hours | ||
Theory | Pract. | Theory | Pract. | ||
CE-411 | Plain Reinforced Concrete-II | 3 | 3 | 3 | 1 |
CE-421 | Transportation Engineering | 3 | 3 | 3 | 1 |
CE-441 | Environmental Engineering-II | 2 | 3 | 2 | 1 |
CE-424 | Hydraulic Engineering | 2 | 3 | 2 | 1 |
MS-410 | Social Sciences | 1 | 0 | 1 | 0 |
CE-499 | Project (Part-A) | 0 | 6 | 0 | 2 |
Total | 11 | 18 | 11 | 6 | |
G. Total | 29 | 17 | |||
Semester 8 | |||||
Course No. | S u b j e c t | Contact Hours | Credit Hours | ||
Theory | Pract. | Theory | Pract | ||
CE-401 | Structural Engineering | 3 | 3 | 3 | 1 |
CE-425 | Irrigation Engineering | 2 | 3 | 2 | 1 |
CE-422 | Design of Structures | 1 | 6 | 1 | 2 |
CE-423 | Pavement & Foundation Engineering | 3 | 3 | 3 | 1 |
CE-408 | CAD & Software Applications | 0 | 3 | 0 | 1 |
CE-499 | Project (Part-B) | 0 | 6 | 0 | 2 |
Total | 8 | 24 | 9 | 8 | |
G. Total | 30 | 17 |
Note:- Project is splited in 7th and 8th Semester. In 7th Semester only a time slot is provided but evaluation will be made in 8th Semester.
Note: *Social Science Includes any one :(1) Professional Ethics (2) Social Anthropology (3) Psychology (4) Critical thinking (5) Introduction to Philosophy (6) Organizational Behaviour (7) Entrepreneurship(8) Sociology (Sociology and Development)[Course outline can be taken from HEC Syllabus]