Seat Break-up of Engineering
escription | Category | CHEMICAL | ELECTRICAL | MECHANICAL | CIVIL | PETROLEUM &GAS |
---|---|---|---|---|---|---|
Punjab | A | 21 | 21 | 7 | 7 | 7 |
Multan, Bahawalpur & DG Khan Division | B | 12 | 12 | 4 | 4 | 4 |
Sindh | E | 9 | 9 | 3 | 3 | 3 |
Khyber Pakhtoonkhawa | G | 6 | 6 | 2 | 2 | 2 |
Baluchistan | H | 3 | 3 | 1 | 1 | 1 |
FATA | I | 6 | 6 | 2 | 2 | 2 |
AJK/PATA | J | 3 | 3 | 1 | 1 | 1 |
Overseas Pakistanis | K | 9 | 9 | 2 | 2 | 3 |
DAE | L | 3 | 3 | 1 | 1 | 1 |
Female (All Pakistan Basis) | M | 3 | 3 | 1 | 1 | 1 |
Professional Engineers | N | 3 | 3 | 1 | 1 | 1 |
NFC-IET Employees | O | 7 | 7 | 4 | 4 | 3 |
Armed Forces | P | 2 | 2 | 1 | 1 | 1 |
Self Supporting | S | 30 | 30 | 9 | 9 | 9 |
B. Tech (Hon)/BS Technologies | Q | 3 | 3 | 1 | 1 | 1 |
Totals | 120 | 120 | 40 | 40 | 40 |
Seat Break-up of B.Sc. Engineering Technologies
Description | Category | Electrical Engg. Technology | Chemical Engg. Technology | Mechanical Engg. Technology | Civil Engg. Technology | Bio-Medical Engg. Technology |
---|---|---|---|---|---|---|
Punjab | A | 14 | 10 | 14 | 14 | 14 |
Multan, Bahawalpur & DG Khan Division | B | 8 | 8 | 8 | 8 | 8 |
Sindh | E | 4 | 1 | 4 | 4 | 4 |
Khyber Pakhtoonkhawa | G | 3 | 1 | 3 | 3 | 3 |
Baluchistan | H | 2 | 1 | 2 | 2 | 2 |
FATA | I | 2 | 1 | 2 | 2 | 2 |
AJK/PATA | J | 1 | 1 | 1 | 1 | 1 |
Overseas Pakistanis | K | 1 | 1 | 1 | 1 | 1 |
Female (All Pakistan Basis) | M | 1 | 1 | 1 | 1 | 1 |
IET Employees | O | 4 | 2 | 4 | 4 | 4 |
Self Supporting | S | 5 | 3 | 5 | 5 | 5 |
Total | 45 | 30 | 45 | 45 | 45 | |
Seat Break-up of Science Programs
Description | Category | Architecture Design | BS(CS) | BBA | B. Fashion Design | Criminology | BS Mathematics | BS Chemistry | BS Physics |
---|---|---|---|---|---|---|---|---|---|
Punjab | A | 7 | 27 | 16 | 9 | 9 | 9 | 9 | 9 |
Multan, Bahawalpur & DG Khan Division | B | 4 | 15 | 12 | 6 | 6 | 6 | 6 | 6 |
Sindh | E | 2 | 12 | 4 | 2 | 2 | 2 | 2 | 2 |
Khyber Pakhtoonkhawa | G | 1 | 7 | 2 | 1 | 1 | 1 | 1 | 1 |
Baluchistan | H | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
FATA | I | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
AJK/PATA | J | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
Overseas Pakistanis | K | 1 | 7 | 5 | 1 | 1 | 1 | 1 | 1 |
DAE | L | 4 | – | – | – | – | – | – | – |
Female (All Pakistan Basis) | M | 1 | 9 | 4 | 1 | 1 | 1 | 1 | 1 |
IET Employees | O | 5 | 15 | 5 | 5 | 5 | 5 | 5 | 5 |
Armed Forces | P | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Advocate | R | – | – | – | – | – | – | – | – |
Self Supporting | S | 10 | 46 | 25 | 10 | 10 | 10 | 10 | 10 |
TOTAL | 40 | 150 | 80 | 40 | 40 | 40 | 40 | 40 |